Match List I with List II: P-Mobility, Q-Bleeding, R-Segregation, S-Consistency
Correct Answer: B. P-3, Q-4, R-2, S-1
📚 Detailed Explanation: Matching Concrete Properties to Definitions
Why B (P-3, Q-4, R-2, S-1) is correct: This question tests precise definitional knowledge of four fundamental concrete properties. The correct matches are: Mobility (P) = ability to be moulded (3); Bleeding (Q) = gain of water on surface (4); Segregation (R) = separation of coarse aggregates (2); Consistency (S) = firmness of concrete (1).
Matching Table
| List I (Property) | List II Number | List II Definition |
|---|---|---|
| P — Mobility | 3 | Ability to be moulded; concrete flows under compaction forces into formwork shape |
| Q — Bleeding | 4 | Gain of water on surface; free water migrates upward from fresh concrete mass |
| R — Segregation | 2 | Separation of coarse aggregates from mortar during transport or placement |
| S — Consistency | 1 | Firmness of concrete; resistance of fresh concrete to deformation; measured by slump |
Detailed Definition of Each Property
| Property | Measured By | IS Reference | Key Point |
|---|---|---|---|
| Mobility | Flow table test, compacting factor test | IS 1199 | Ability of concrete to flow into corners; high mobility = high workability |
| Bleeding | Bleed water volume measurement (IS 1199 Part 6) | IS 1199 Part 6 | Also called water gain; creates laitance and capillary channels |
| Segregation | Visual inspection; aggregate distribution analysis | IS 456 Clause 13.2 | Occurs when cohesion is insufficient; creates voids and weak zones |
| Consistency | Slump test (IS 1199 Part 1); Vee-Bee test | IS 1199 Part 1 | Firmness or stiffness; dry = stiff = low slump; wet = fluid = high slump |
- Mobility (P) = 3: ability to be moulded (flow into formwork).
- Bleeding (Q) = 4: gain/accumulation of water on the concrete surface.
- Segregation (R) = 2: separation of coarse aggregates from the mortar.
- Consistency (S) = 1: firmness or stiffness of the fresh concrete mix.
