Pick up the correct statement from the following regarding bulking of sand:
Correct Answer: D. All options are correct
📚 Detailed Explanation: Three Correct Statements on Sand Bulking
Why D (All options correct) is correct:
Verification of Each Statement
| Statement | Verdict | Detail |
|---|---|---|
| A. 5–6% moisture → 18–38% bulking | Correct | Peak bulking occurs around 4–6% moisture; finer sands can bulk up to 38% |
| B. Fine sand bulks more than coarse | Correct | Finer particles have larger specific surface area → more water film per unit volume → greater bulking |
| C. >10% moisture → bulking starts decreasing | Correct | Excess water floods voids and “drowns” the surface tension effect; particles settle closer |
Bulking vs. Moisture Content (Typical Behaviour)
| Moisture Content (%) | Fine Sand Bulking (%) | Coarse Sand Bulking (%) |
|---|---|---|
| 0 (dry) | 0 | 0 |
| 2 | ~15 | ~8 |
| 4–6 (peak) | 25–38 | 15–20 |
| 10 | ~15 (decreasing) | ~8 (decreasing) |
| Saturated/submerged | ~0 | ~0 |
- All three statements accurately describe bulking behaviour — answer is All of these.
